The station in numbers
Station stats
Average listeners9.9
Hours listened1,424
Songs played1,725
Songs requested525
New members2
Listeners
Average listeners each day, this week.
Show as a table
| Day | Listeners |
|---|---|
| Nov 7 | 8.6 |
| Nov 8 | 7.5 |
| Nov 9 | 9.4 |
| Nov 10 | 10.3 |
| Nov 11 | 11.6 |
| Nov 12 | 11.7 |
| Nov 13 | 11.2 |
When people listen
Average listeners by day and hour, in the station’s time zone. The stronger the red, the bigger the crowd.
00061218
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | 7.6 | 12.2 | 9.4 | 8.6 | 11.2 | 3.9 | 7.5 |
| 01:00 | 8.7 | 10.4 | 9.8 | 11.2 | 0 | 7.3 | 8.1 |
| 02:00 | 8.5 | 8.5 | 11.9 | 10.1 | 0 | 8.6 | 7.6 |
| 03:00 | 7.9 | 9 | 9.9 | 12.6 | 0 | 13.9 | 5.2 |
| 04:00 | 7.7 | 9.1 | 11.2 | 14.9 | 0 | 12.5 | 5.5 |
| 05:00 | 8.5 | 10.8 | 14.5 | 16.9 | 0 | 11.7 | 6.7 |
| 06:00 | 8.2 | 12.9 | 14.6 | 16.3 | 0 | 11.1 | 8.5 |
| 07:00 | 8 | 12.9 | 15.9 | 15.7 | 0 | 11 | 9.5 |
| 08:00 | 8 | 12.6 | 14.5 | 15.4 | 0 | 14.6 | 11.5 |
| 09:00 | 11.3 | 9.8 | 13.7 | 16.7 | 0 | 9.3 | 10.8 |
| 10:00 | 9.7 | 11.4 | 15 | 14 | 0 | 9.4 | 10.2 |
| 11:00 | 11.9 | 12.3 | 15.8 | 14.2 | 0 | 8.9 | 7.7 |
| 12:00 | 12.9 | 12.9 | 14.3 | 16.1 | 0 | 9.6 | 7.5 |
| 13:00 | 12.8 | 11.6 | 12.3 | 15.2 | 0 | 9.2 | 8.1 |
| 14:00 | 12.1 | 10 | 12.1 | 8.9 | 0 | 6.6 | 8.4 |
| 15:00 | 10.1 | 9.6 | 12 | 9.2 | 0 | 5.5 | 10.1 |
| 16:00 | 9.1 | 8 | 10.4 | 9.7 | 0 | 6.9 | 7 |
| 17:00 | 11.2 | 9.5 | 9.4 | 8.5 | 0 | 7.2 | 8.9 |
| 18:00 | 9.8 | 8.7 | 9.3 | 5.8 | 0 | 7.6 | 6.1 |
| 19:00 | 10.3 | 9.6 | 7.4 | 5.4 | 0 | 6.4 | 4.9 |
| 20:00 | 9.5 | 9.3 | 9.6 | 8.2 | 0 | 5.9 | 5.2 |
| 21:00 | 7.2 | 8.2 | 7.4 | 8.2 | 0 | 5.7 | 4.7 |
| 22:00 | 5.4 | 8.9 | 8.6 | 11.9 | 0 | 6 | 4.6 |
| 23:00 | 9.8 | 10.2 | 8.5 | 7.8 | 0 | 8.3 | 5.6 |
Most requested songs
Requests this week.
Most requested artists
Requests this week.
Most played artists
Songs played this week, requests included.
Newest members
Welcome aboard.
- brunoizidoriojoined Nov 12
- soloistjoined Nov 9
- AlleyStaticjoined Nov 4
- KuF - Toddjoined Oct 28
- mercilesstokenjoined Oct 28
- Relicjoined Oct 27
- DeathMetal666joined Oct 26
- Nicce70joined Oct 26
The library holds 163,364 songs by 7,138 artists, and every one of the 1,911,792 plays since June 2011 is on record. Join free to look them up, request songs and rate what plays.
Updated every 10 minutes.
Scream Zone
WHOOOOO
Stream is frozen. I'll fix it when I get to a place with access.
Is the stream frozen?
It's going to be great!
🤘🤘🤘
Can't wait to hear Edermad!
Wait, what? there are people listening outside the USA?!?! Sure, send me over a recording (in Portugese)... no longer than 10s, pls. I'd appreciate it if you mention 'Heavy Metal Radio (dot) Com, the Loudest Site on the Internet' somewhere in that 10s.
Since it’s a global radio station, it would be really cool for everyone to speak in their own native language.
Edermad.... Portugese w/ an English translation would work. I'm looking for a way to have listeners make their mark on the station.
TheDestroyer, Can be in portuguese?
Hi everyone! 🤘🤘🤘🤘
Does anyone want to lend their voice to HMR's liners? ie: something like Ironclad has done? If so, PM me.
yes
They are definitely model students of old school thrash.
You said we have Bloodstain here?
Relic, I'll check.
I Am Death sounds familiar
Nice little comparison listen
Both Bloodstain and Alkine have EP debut in 2024
Log in to shout.