The station in numbers
Station stats
Average listeners10.1
Hours listened1,693
Songs played2,008
Songs requested612
New members2
Listeners
Average listeners each day, this week.
Show as a table
| Day | Listeners |
|---|---|
| Nov 7 | 8.6 |
| Nov 8 | 7.5 |
| Nov 9 | 9.4 |
| Nov 10 | 10.3 |
| Nov 11 | 11.6 |
| Nov 12 | 11.7 |
| Nov 13 | 11.9 |
When people listen
Average listeners by day and hour, in the station’s time zone. The stronger the red, the bigger the crowd.
00061218
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | 7.6 | 12.2 | 9.4 | 8.6 | 11.7 | 3.9 | 7.5 |
| 01:00 | 8.7 | 10.4 | 9.8 | 11.2 | 13.2 | 7.3 | 8.1 |
| 02:00 | 8.5 | 8.5 | 11.9 | 10.1 | 13.3 | 8.6 | 7.6 |
| 03:00 | 7.9 | 9 | 9.9 | 12.6 | 13.2 | 13.9 | 5.2 |
| 04:00 | 7.7 | 9.1 | 11.2 | 14.9 | 13.4 | 12.5 | 5.5 |
| 05:00 | 8.5 | 10.8 | 14.5 | 16.9 | 10.6 | 11.7 | 6.7 |
| 06:00 | 8.2 | 12.9 | 14.6 | 16.3 | 10.3 | 11.1 | 8.5 |
| 07:00 | 8 | 12.9 | 15.9 | 15.7 | 10.7 | 11 | 9.5 |
| 08:00 | 8 | 12.6 | 14.5 | 15.4 | 14.4 | 14.6 | 11.5 |
| 09:00 | 11.3 | 9.8 | 13.7 | 16.7 | 13 | 9.3 | 10.8 |
| 10:00 | 9.7 | 11.4 | 15 | 14 | 12.6 | 9.4 | 10.2 |
| 11:00 | 11.9 | 12.3 | 15.8 | 14.2 | 15.6 | 8.9 | 7.7 |
| 12:00 | 12.9 | 12.9 | 14.3 | 16.1 | 16 | 9.6 | 7.5 |
| 13:00 | 12.8 | 11.6 | 12.3 | 15.2 | 13.9 | 9.2 | 8.1 |
| 14:00 | 12.1 | 10 | 12.1 | 8.9 | 10.2 | 6.6 | 8.4 |
| 15:00 | 10.1 | 9.6 | 12 | 9.2 | 11.2 | 5.5 | 10.1 |
| 16:00 | 9.1 | 8 | 10.4 | 9.7 | 12.2 | 6.9 | 7 |
| 17:00 | 11.2 | 9.5 | 9.4 | 8.5 | 11.6 | 7.2 | 8.9 |
| 18:00 | 9.8 | 8.7 | 9.3 | 5.8 | 10.1 | 7.6 | 6.1 |
| 19:00 | 10.3 | 9.6 | 7.4 | 5.4 | 10.3 | 6.4 | 4.9 |
| 20:00 | 9.5 | 9.3 | 9.6 | 8.2 | 8.7 | 5.9 | 5.2 |
| 21:00 | 7.2 | 8.2 | 7.4 | 8.2 | 8.2 | 5.7 | 4.7 |
| 22:00 | 5.4 | 8.9 | 8.6 | 11.9 | 9 | 6 | 4.6 |
| 23:00 | 9.8 | 10.2 | 8.5 | 7.8 | 9.4 | 8.3 | 5.6 |
Most requested songs
Requests this week.
- 1Elysian Night · Draconian3
- 2Rot Gut · Hallows Eve3
- 3Satan's Fall · Mercyful Fate3
- 4Highway To Hell · AC/DC2
- 5Metal Heart · Accept2
- 6Heaven And Hell · Black Sabbath2
- 7Sabbath, Bloody Sabbath · Black Sabbath2
- 8Indifferent Suns · Dark Tranquillity2
- 9Future World · Helloween2
- 10Of Martyrs, And Men · Immolation2
Most requested artists
Requests this week.
Most played artists
Songs played this week, requests included.
Newest members
Welcome aboard.
- brunoizidoriojoined Nov 12
- soloistjoined Nov 9
- AlleyStaticjoined Nov 4
- KuF - Toddjoined Oct 28
- mercilesstokenjoined Oct 28
- Relicjoined Oct 27
- DeathMetal666joined Oct 26
- Nicce70joined Oct 26
The library holds 163,364 songs by 7,138 artists, and every one of the 1,912,111 plays since June 2011 is on record. Join free to look them up, request songs and rate what plays.
Updated every 10 minutes.
Scream Zone
Mais um brasileiro perdido aqui! / Another Brazilian lost here!
🤘💀🤘
You're a real ray of sunshine today 😃
Good news: They avoid the coming apocalypse.
Ray first. :(
Prediction: Jimmy Page and Ray Davies will die within a month of each other
* day
A sad indeed it shall be
Though I may outlive Jimmy Page.
Yup um old as dirt.
Binging on TubiTV
You're going way back, Relic
Like SNL but funny.
Anyone remember MadTV?
WHOOOOO
Stream is frozen. I'll fix it when I get to a place with access.
Is the stream frozen?
It's going to be great!
🤘🤘🤘
Log in to shout.